Client | Project | Date | Budget | Status |
---|---|---|---|---|
Federal Ministry Of Humanitarian Affairs, Disaster Management And Social Development | Consultancy For Stakeholders/Beneficiary Engagement | Jan,2022 | N93,400,000.00 | Completed |
Federal Ministry Of Humanitarian Affairs, Disaster Management And Social Development | For-enterprise Architecture Design | Jan,2021 | N94,650,000.00 | Completed |
Kwara State Universal Basic Education Board | Muslim Community School, Aiyedum | May,2021 | N50,659,241.92 | Completed |
Kwara State Universal Basic Education Board | Conversion/Rehabilitation Of Classroom To Digital Literacy Center With Equipment In Bagidi Kiyaru IV LGEA School, Kaiama LGA | May,2021 | N48,129,158.32 | Completed |
Kwara State Universal Basic Education Board | Fabrication Of 1000 Unit Of Student Furniture In LGEA/JSS Buhanudeen, Ilorin East LGEA | May,2021 | N39,022,500.00 | Completed |
Kwara State Universal Basic Education Board | Gaa Akanbi LGEA School, Oke Onigbin, Isin LGEA | May,2021 | N57,083,921.34 | Completed |
Kwara State Universal Basic Education Board | Muslim LGEA School, Oke Ognibin, Isin LGEA | May,2021 | N50,510,540.82 | Completed |
Federal Ministry Of Humanitarian Affairs, Disaster Management And Social Development | Construction Of Community ICT Center At Gida Dabu Bauchi State | Oct,2021 | N41,974,684.93 | Completed |
Office Of The Secretary To The Government Of Kwara State | Supply Of Medical Equipment For Covid-19. | July,2020 | N11,450,00.00 | Completed |
Adamawa State University Mubi | Rehabilitation Of Science Laboratory Complex | July,2020 | N71,121,456.00 | Completed |
NationalCommission For Refuge Migrant And Internally Displaced Persons | Construction Of The Primary Healthcare Dispensaries In Adamawa Central Senatorial District | Jan,2019 | N42,750,000.00 | Completed |
NationalCommission For Refuge Migrant And Internally Displaced Persons | Supply Of Rice Milling DeStoning Machines To Adamawa Central District, AdamawaState | Feb,2018 | N34,545,000.00 | Completed |
NationalCommission For Refuge Migrant And Internally Displaced Persons | Supply Of Irrigation Water Pumping Machine To Song, Adamawa State | Feb,2018 | N6,374,683.00 | Completed |
National Commission For Refugee Migrant And Internally Displaced Persons | Supply Of Irrigation Water Pumping Machine To Adamawa Central district, Adamawa State | Feb,2018 | N19,147,800.00 | Completed |
National Commission For Refugee Migrant And Internally Displaced Persons | Supply Of Irrigation Water Pumping Machine At Kano South, Kano State | Feb,2018 | N10,000,000.00 | Completed |
office to the Secretary To The Federal Government | Construction Of A Motorize Borehole In Yobe South Senatorial District, Yobe state | Dec,2017 | N14,060,000.00 | Completed |
Adamawa State Millennium Development Authority | Provision Of Solar Powered Borehole | June,2016 | N6,848,476.00 | Completed |
Upper Benue River Basin Development Authority | Provision Of 2 Nos. Handpump Boreholes At Maingo/Bassa LGAs, Plateau State | Dec,2013 | N2,894,630.02 | Completed |
Upper Benue River Basin Development Authority | Drilling Of 103 Tube Wells And Procurement Of 103 Water Pumps At Maiha LGA, Adamawa State | May,2013 | N8,456,898.50 | Completed |
Upper Benue River Basin Development Authority | Development Of MinorIrrigation: Procurement Of 350,3” Water Pump In Taraba State | Dec,2012 | N17,088,780.00 | Completed |
Upper Benue River Basin Development Authority | Development Of Minor Irrigation: Procurement Of 350,3” Water Pump In Taraba State | Nov,2012 | N17,088,750.00 | Completed |
Upper Benue River Basin Development Authority | Provision Of Hand Pump Boreholes: Drilling Of 11 No. Hand Pump Boreholes In Billiri LGA, Gombe State | Nov,2012 | N10,384,205.83 | Completed |
Input your search keywords and press Enter.